ARVESEN Kurt-Asle NOR 33 años 6 5 6 7 5 5 5 5,6 560000
8 en gent-welgemen
BAK Lars Ytting DIN 28 años 5 4 6 6 5 6 5 5,3 530000
BLAUDZUN Michael DIN 35 años 5 5 5 4 6 5 6 5,1 510000
BRESCHEL Matti DIN 23 años 5 4 5 5 4 5 6 4,9 490000
CANCELLARA Fabian SUI 27 años 9 5 5 8 9 8 8 7,2 720000
CUESTA LOPEZ Inigo ESP 39 años 5 7 6 4 4 5 7 5,4 540000
GOOS MATTHEW AUS 22 años 5 5 5 6 5 5 6 5,3
GUSTOV Volodymir UCR 31 años 6 6 5 5 5 6 6 5,3 530000
HAEDO Juan José ARG 27 años 6 4 5 7 3 5 6 5,1510000
JOHANSEN Allan DIN 37 años 5 4 5 5 5 5 7 5,1 510000
JULICH Bobby USA 37 años 5 6 5 5 7 7 8 6 600000
KLOSTERGAARD Kasper DEN 25 años 5 4 5 5 4 7 5 5 500000
KOLOBNEV Alexandr RUS 27 años 7 6 6 6 5 6 7 6,1 610000
KROON Karsten HOL 32 años 6 6 5 6 6 7 6 6 600000
9 en flandes
LARSSON Gustav Erik SWE 28 años 6 6 5 6 7 6 5 5,7 570000
LJUNGQVIST Marcus SWE 34años 5 5 6 6 5 5 6 5,4 540000
9 en amstel gold race
LUND Anders NOR 20 años- 5 4 5 4 5 5 5 4,7
McCARTNEY Jason USA 35 años - 5 3 5 4 6 5 7 5 500000
MCGEE Bradley AUS 32 años 6 6 5 7 7 7 5 6.1 610000
O'GRADY Stuart AUS 35 años 8 5 7 8 6 7 8 7 700000
3 en paris-roubaix
SASTRE Carlos ESP 32 años 5 8 7 5 7 9 9 7 700000
SCHLECK Andy LUX 23 años 6 8 6 5 6 6 7 6,1 610000
8 en lieja
SCHLECK Frank LUX 28 años 7 8 5 6 7 7 8 6,7 670000
SORENSEN Chris DEN 24 años 5 6 6 5 5 5 5 5.1 510000
SORENSEN Nicki DEN 33años 5 4 5 6 6 5 7 5,4 540000
VAN GOOLEN Jurgen BEL 27 años 5 7 6 5 6 6 6 5.7 570000
VOIGT Jens GER 37 años 7 6 6 6 8 7 8 6,6 660000